Basic Info
Model No.: HLQ5060ZXXE hydraulic lifting garbage truck
Product Description
Vehicle parameters | ||||
Vehicle Model | HLQ5060ZXXE | Vehicle Brand | HELI | |
Overall dimensions | 5350X1960X2250mm | Curb weight | 3100kg | |
Garbage container dimensions | 2800X1900X1200mm | Garbage container volume | 5m3 | |
Manufacturer | Hubei Heli Special Automobile Manufacture Co.,Ltd | |||
Chassis parameters | |||||
Chassis model | EQ1060TJ20D3 | Chassis brand | DONGFENG | ||
Overall dimensions | 5820x1940x2080mm | Wheel base | 3300mm | ||
Front/rear wheel track | 1506/1466mm | Front/rear suspension | 1032/1488mm | ||
Approach/departure angle | 19/15° | Maximum speed | 80km/h | ||
Chassis Manufacturer | Dongfeng Automobile Co.,Ltd | ||||
Cab | Configuration | Single row cab,allowable 3 passengers | |||
Color | White,other color is optional | ||||
Engine | Model | CY4102-C3F | |||
Emission | Euro 3 | ||||
Type | in-line,4-stroke,water-cooled,turbo inter-cooling,diesel engine | ||||
Rated power | 95hp,rated power speed 3200rpm | ||||
Displacement | 3856ml | ||||
Bore x stroke | 102x118mm | ||||
Manufacturer | Dongfeng Chaoyang Diesel Power Co. Ltd. | ||||
Tire | Size | 7.00-16 nylon tire | |||
Number | 6+1 nos | ||||
Fuel tank | 100L,steel | ||||
Front axle | 2.0T | ||||
Rear axle | 4.0T | ||||
Drive form | 4X2 | ||||
Rated voltage | 24V,DC | ||||
Transmissions | 5 speed forward 1 reverse. | ||||
Steering wheel | Left hand drive | ||||
Selective configuration | Air Conditioner,steel wire tire,power assisted steering | ||||
If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||||
Hook Lift Garbage Truck structure parameters | ||||
Garbage container dimensions | 2800X1900X1200mm | Garbage container volume | 5m3 | |
Garbage container material | Carbon steel | Side wall | 2.5mm | |
Bottom plate | 3mm | Color and Logo | Optional | |
Standard configuration | Chassis,master cylinder, sub frame, turnover frame, locking frame, lock cylinder, multiple valve,operating handle,one garbage container. | |||
Selective configuration | Rear hydraulic legs,operation from cabin,electric control,and etc. | |||
MOQ,payment terms,delivery terms,price | |||||
MOQ | One unit | ||||
Payment terms | T/T 30% down payment, 70% balance after inspection before delivery | ||||
L/C is optional | |||||
Inspection | Buyer's agent or third party inspection agency,the cost is paid by the buyer | ||||
Delivery term | 20 days from down payment | ||||
Documentation | Maintenance manual | ||||
User manual | |||||
Packing list | |||||
Commercial invoice | |||||
Certificate of origin is optional | |||||
Spare parts list for purchase is optional | |||||
Standard tools | With standard tools for chassis and Hook lift Garbage Truck structure | ||||
Packing | The main vehicle nude and covered with wax, attached parts and tools put into standard export box | ||||
Other requirements | Please fill in here | ||||
FOB | USD | ||||
CNF/CIF | USD | Shipment |
| ||
Because exchange rate and ocean freight may be changed in near future,so the price is only valid for 15 days. Please confirm the price again with our company before placing the order,thanks. |





Product Categories : Garbage Truck > Hook Lift Garbage Truck
Premium Related Products