Basic Info
Model No.: HLQ5240TPBH platform truck
Product Description
Vehicle parameters | ||||
Vehicle Model | HLQ5240TPBH | Vehicle Brand | HELI | |
Overall dimensions | 10000X2500X3100mm | Curb weight | 11435kg | |
Platform dimensions | 6000×2500mm | Loading capacity | 20000kg | |
Manufacturer | Hubei Heli Special Automobile Manufacture Co.,Ltd |
Chassis parameters | |||||
Chassis model | HN1240P29E2M3J | Chassis brand | CAMC | ||
Overall dimensions | 10875x2452x2965mm | Wheel base | 5220+1350mm | ||
Front/rear wheel track | 2065/1860/1860m | Front/rear suspension | 1370/2935mm | ||
Approach/departure angle | 25/18° | Maximum speed | 90km/h | ||
Chassis Manufacturer | Anhui Hualing Automobile Co. Ltd | ||||
Cab | Configuration | A row and a half deluxe cab(with sleeping berth),air conditioner, electric glass, allowable 3 passengers | |||
Color | White,other color is optional | ||||
Engine | Model | WP10.270E32 | |||
Emission | Euro 3 | ||||
Type | 6 cylinders,in-line,4-stroke,water-cooled,turbo inter-cooling, exhaust valve brake, direct injection diesel engine | ||||
Rated power | 270hp,rated power speed 2200rpm | ||||
Displacement | 9726ml | ||||
Max.torque | 1100N·m | ||||
Bore x stroke | 126x130mm | ||||
Manufacturer | Weichai Power Co., Ltd | ||||
Tire | Size | 11.00R20 steel wire tire | |||
Number | 10+1 nos | ||||
Front axle | 5.5T | ||||
Rear axle | 13.0T,458 axle | ||||
Drive form | 6X4 | ||||
Rated voltage | 24V,DC | ||||
Transmissions | Gearbox 9JS119, 9 speed forward 1 reverse | ||||
Steering device | Power assisted steering | ||||
Steering wheel | Left hand drive | ||||
Selective configuration |
| ||||
If there is a slight change in the chassis parameters above,please take the actual product as the standard |
Platform structure parameters | ||||
Platform dimensions | 6000×2500mm | Loading capacity | 20000kg | |
Thickness of pattern plate | 6mm | Square steel tube | 120x120mm | |
Square tube spacing | 350mm | Channel steel frame | 12# | |
|
| Color and Logo | Optional | |
Standard configuration | Chassis,sub frame,pattern plate, two double spring climbing ladders,square steel tube, square tube spacing 350mm, 12# channel steel frame. | |||
Selective configuration | Hydraulic lifting cylinder for unloading, crane,5/6/8mm pattern plate | |||
MOQ,payment terms,delivery terms,price | |||||
MOQ | One unit | ||||
Payment terms | T/T 30% down payment, 70% balance after inspection before delivery | ||||
L/C is optional | |||||
Inspection | Buyer's agent or third party inspection agency,the cost is paid by the buyer | ||||
Delivery term | 20 days from down payment | ||||
Documentation | Maintenance manual | ||||
User manual | |||||
Packing list | |||||
Commercial invoice | |||||
Certificate of origin is optional | |||||
Spare parts list for purchase is optional | |||||
Standard tools | With standard tools for chassis and platform structure | ||||
Packing | The main vehicle nude and covered with wax, attached parts and tools put into standard export box | ||||
Other requirements | Please fill in here | ||||
FOB | USD | ||||
CNF/CIF | USD | Shipment |
| ||
Because exchange rate and ocean freight may be changed in near future,so the price is only valid for 15 days. Please confirm the price again with our company before placing the order,thanks. |






Product Categories : Platform Truck