Basic Info
Model No.: HLQ5160TSLD road sweeper truck
Product Description
Vehicle parameters | ||||
Vehicle Model | HLQ5160TSLD | Vehicle Brand | HELI | |
Overall dimensions | 8090X2470X3050mm | Curb weight | 9750kg | |
Dust tank volume | 6000L | Water tank volume | 4000L | |
Manufacturer | Hubei Heli Special Automobile Manufacture Co.,Ltd |
Chassis parameters | |||||
Chassis model | DFL1160BX | Chassis brand | DONGFENG | ||
Overall dimensions | 8290x2370x2760mm | Wheel base | 4700mm | ||
Front/rear wheel track | 1880/1800mm | Front/rear suspension | 1430/2160mm | ||
Approach/departure angle | 20/13° | Maximum speed | 90km/h | ||
Chassis Manufacturer | Dongfeng Motor Company | ||||
Cab | Configuration | Tianjin a row and a half deluxe cab(with sleeping berth),,hydraulic mechanical flip,channel type instrument panel,air conditioner,allowable 3 passengers | |||
Color | white,other color is optional | ||||
Engine | Model | B190 33 | |||
Emission | Euro 3 | ||||
Type | 6 cylinders,in-line,4-stroke,water-cooled,turbo inter-cooling,diesel engine | ||||
Rated power | 190hp,rated power speed 2500rpm | ||||
Displacement | 5900ml | ||||
Max.torque | 640N·m | ||||
Bore x stroke | 102x120mm | ||||
Manufacturer | Dongfeng Cummins Engine Co., Ltd. | ||||
Tire | Size | 9.00-20 nylon tire | |||
Number | 6+1 nos | ||||
Clutch | push type diaphragm spring clutch,Φ395mm | ||||
Frame | (250x80x[7+4])mm | ||||
Fuel tank | 160L,steel | ||||
Front axle | 3.6T | ||||
Rear axle | 9.0T main reduction ratio 5.286 | ||||
Drive form | 4X2 | ||||
Rated voltage | 24V,DC | ||||
Transmissions | Gearbox DF6S750, 6 speed forward 1 reverse. | ||||
Steering device | Power assisted steering | ||||
Steering wheel | Left hand drive | ||||
Selective configuration | Steel wire tire | ||||
If there is a slight change in the chassis parameters above,please take the actual product as the standard |
Road sweeper structure parameters | ||||
Dust tank volume | 6000 L | Water tank volume | 4000L | |
Sweep width | 3000m | Cleaning speed | 3-20km/h | |
Cleaning ability | 9000-60000 m2/h | Cleaning efficiency | 98% | |
Maximum suction particle | 120mm | Min. clearance of suction nozzle | 200mm | |
Unloading angle | 45° | Unloading height | 970mm | |
|
| Color and Logo | Optional | |
Standard configuration | Chassis,sub frame,body,4 sweeping brushes, stainless steel vacuum tank, water tank,5T fan, auxiliary engine, electromagnetic control valve, suction cup, sprinkler system, hydraulic system and electrical system. | |||
Selective configuration | surveillance system,rolling brush. |
MOQ,payment terms,delivery terms,price | |||||
MOQ | One unit | ||||
Payment terms | T/T 30% down payment, 70% balance after inspection before delivery | ||||
L/C is optional | |||||
Inspection | Buyer's agent or third party inspection agency,the cost is paid by the buyer | ||||
Delivery term | 20 days from down payment | ||||
Documentation | Maintenance manual | ||||
User manual | |||||
Packing list | |||||
Commercial invoice | |||||
Certificate of origin is optional | |||||
Spare parts list for purchase is optional | |||||
Standard tools | With standard tools for chassis and road sweeper structure | ||||
Packing | The main vehicle nude and covered with wax, attached parts and tools put into standard export box | ||||
Other requirements | Please fill in here | ||||
FOB | USD | ||||
CNF/CIF | USD | Shipment |
| ||
Because exchange rate and ocean freight may be changed in near future,so the price is only valid for 15 days. Please confirm the price again with our company before placing the order,thanks. |






Product Categories : Road Sweeper Truck
Premium Related Products